Approx. Rs 72 / Kg
TEST | UNIT | METHOD | RESULTS | SPECIFICATION |
Glycerine Content | % | USP 37 | 99.9 | 99.5 Min |
Specific Gravity | 25/25° C | USP 37 | 1.2678 | 1.2612 Min |
Colour | APHA | LICO | 5~6 | 10 Max |
Identification (Test A) | USP 37 | Passed | Passed USP 37 | |
Identification (Test B) | USP 37 | Passed | Passes USP 37 | |
-Diethylene Glycol | % | USP 37 | <0.01 | 0.1 MAX |
Ethylene Glycol | % | USP 37 | <0.01 | 0.1 Max |
Identification (Test C) | USP 37 | Passed | Passes USP 37 | |
Residue On Ignition | % | USP 37 | <0.01 | 0.01 Max |
Water | % | USP 37 | 0.05 | 0.3 Max |
Chloride | PPM | USP 37 | <10 | 10 Max |
Sulphates | PPM | USP 37 | <20 | 20 Max |
Heavy Metal | PPM | USP 37 | <5 | 5 Max |
Limit Of Chlorinated Compounds | PPM | USP 37 | <30 | 30 Max |
Fatty Acid & Esters | (ML 0.5N NaOH) | USP 37 | 0.3 | 1.0 Max |
Related Compounds (Individual Impurity) | % | USP 37 | <0.1 | 0.1 Max |
Related Compounds (Total Impurities) | % | USP 37 | <1.0 | 1 Max |
Assay, Anhydrous Basis | % | USP 37 | 99.9 | 99.0 - 101.0 |
Refractive Index | Refractometer | 1.475 | 1.470 - 1.475 | |
Aldehyde | USP 37 | Passed | Report | |
Esters | 0.1 M HCL | USP 37 | 9.2 | 8.0 Min |
Sugars | EP/BP | Passed | Report | |
Aldehyde & Glucose | Passed | Report | ||
Arsenic | PPM | USP | <0.02 | 2 Max |
Product: Refined Glycerine USP 99.7% Manufacturing Date : Oct-2017 Expiry Date : Oct-2020 | ||||
*Final Destination : ICD Tughlakabad, New Delhi , India |
Approx. Rs 85 / Kg
Sr. No. | Test Parameters | Specification | Result |
1 | Description | Clear, Colourless Or Almost Colourless, Syrupy Liquid, Odourless, Very Hygroscopic. | Passes |
2 | Solubility | Miscible With Avatar & With Ethanol (95%); Slightly Soluble In Acetone, Practically Insoluble In Ether, Fixed Oils & Volatile Oils. | Passes |
3 | Identification A: B: C: D: | To Pass IP Test To Pass IP Test To Pass IP Test 1.470 —1.475 | --- Passes Passes 1.473 |
4 | Acidity/Alkalinity | Not More Than 0.2ml Of 0.1M NaOH | 0.1 Ml 0.1M NaOH |
S | Clarity & Colour Of The Solution | To Pass IP Test | Passes |
6 | Heavy Metal, Ppm | Not More Than 5.Oppm | < 5 Ppm |
7 | Iron, Ppm | 4 Max | <4 Ppm |
8 | Chloride, Ppm | 25 Max | <25 Ppm |
9 | Sulphate, Ppm | 30 Max | <30 Ppm |
10 | Aldehydes & Reducing Substance, Ppm | 5 Max | <5PPrirl |
11 | Esters | Not Less Than 8.0m1 Of 0.1M HCI | 8.5m1 0.1 M HCI |
12 | Ethylene Glycol, Diethylene Glycol & Related Substances | To Pass IP Test | Passes |
13 | Sugars | To Pass IP Test | Passes |
14 | Sulphated Ash % | Not More Than 0.01 | 0.004 |
15 | Water, % | Not More Than 2.0 | 0.19 |
16 | Assay, % On Anhydrous Basis | 98-101 | 99.73 |
Approx. Rs 70 / Kg
Sr. No. | Test Parameters | Specification | Result |
1 | Appearance | Clear, Colorless, Odourless, Syrupy Liquid, Sweet Taste Followed By A Sensation Of Warmth. Miscible In All Proportions With Water & Ethyl Alcohol (90%), Insoluble In Diethyl Ether, Chloroform & Fixed Oils. Free From Visible Foreign Matter. | Complies |
2 | Glycerol, % (W/W) | Min 98.0 | 99.77 |
3 | Relative Density @300C | Min 1.2552 | 1.2595 |
4 | Colour On Lovibond Scale As Y + R (51/4" Cell) | Max 1.0 | 0.4 |
5 | Ash, % (W/W) | Max 0.01 | 0.004 |
6 | Arsenic (As As), Ppm | Max 2.0 | 0.37 |
7 | Copper | To Pass Test | Passes |
8 | Iron (As Fe) Ppm | Max 0.50 | 0.34 |
9 | Sulphated Ash | Max. 0.01 | 0.004 |
10 | Lead (As Pb) Ppm | Max 1.0 | Passes |
11 | Chlorides (As Cl) Ppm | Max 10.0 | 2.5 |
12 | Sulphates (As SO4) Ppm | Max 10.0 | 0.96 |
13 | Alkalinity (As Na2O), % (W/W) | Nil | Nil |
14 | Fatty Acid & Ester, % (W/W) | Max 0.030 | 0.016 |
15 | Acraldehydes & Glucose | To Pass Test | Passes |
16 | Moisture / Water Contents | Max 0.50 | 0.24 |
Price Ranges:
Approx. Rs 85 / Kg
Sr. No. | Test Parameters | Specification | Result |
1 | Appearance | Clear, Colorless, Odourless, Syrupy Liquid, Sweet Taste Followed By A Sensation Of Warmth. Miscible In All Proportions With Water & Ethyl Alcohol (90%), Insoluble In Diethyl Ether, Chloroform & Fixed Oils. Free From Visible Foreign Matter. | Complies |
2 | Glycerol, % (W/W) | Min 98.0 | 99.77 |
3 | Relative Density @300C | Min 1.2552 | 1.2595 |
4 | Colour On Lovibond Scale As Y + R (5 ¼ €œ Cell) | Max 1.0 | 0.4 |
5 | Ash, % (W/W) | Max 0.01 | 0.004 |
6 | Arsenic (As As), Ppm | Max 2.0 | 0.37 |
7 | Copper | To Pass Test | Passes |
8 | Iron (As Fe) Ppm | Max 0.50 | 0.34 |
9 | Sulphated Ash | Max. 0.01 | 0.004 |
10 | Lead (As Pb) Ppm | Max 1.0 | Passes |
11 | Chlorides (As Cl) Ppm | Max 10.0 | 2.5 |
12 | Sulphates (As SO4) Ppm | Max 10.0 | 0.96 |
13 | Alkalinity (As Na2O), % (W/W) | Nil | Nil |
14 | Fatty Acid & Ester, % (W/W) | Max 0.030 | 0.016 |
15 | Acraldehydes & Glucose | To Pass Test | Passes |
16 | Moisture / Water Contents | Max 0.50 | 0.24 |
Price Ranges:
Approx. Rs 85 / Kg
Approx. Rs 70 / Kg
Sr. No. | Test Parameters | Specification | Result |
1 | Appearance | Clear, Colorless, Odourless, Syrupy Liquid, Sweet Taste Followed By A Sensation Of Warmth. Miscible In All Proportions With Water & Ethyl Alcohol (90%), Insoluble In Diethyl Ether, Chloroform & Fixed Oils. Free From Visible Foreign Matter. | Complies |
2 | Glycerol, % (W/W) | Min 98.0 | 99.77 |
3 | Relative Density @300C | Min 1.2552 | 1.2595 |
4 | Colour On Lovibond Scale As Y + R | Max 1.0 | 0.4 |
5 | Ash, % (W/W) | Max 0.01 | 0.004 |
6 | Arsenic (As As), Ppm | Max 2.0 | 0.37 |
7 | Copper | To Pass Test | Passes |
8 | Iron (As Fe) Ppm | Max 0.50 | 0.34 |
9 | Sulphated Ash | Max. 0.01 | 0.004 |
10 | Lead (As Pb) Ppm | Max 1.0 | Passes |
11 | Chlorides (As Cl) Ppm | Max 10.0 | 2.5 |
12 | Sulphates (As SO4) Ppm | Max 10.0 | 0.96 |
13 | Alkalinity (As Na2O), % (W/W) | Nil | Nil |
14 | Fatty Acid & Ester, % (W/W) | Max 0.030 | 0.016 |
15 | Acraldehydes & Glucose | To Pass Test | Passes |
16 | Moisture / Water Contents | Max 0.50 | 0.24 |
Price Ranges:
Approx. Rs 72 / Kg
TEST | UNIT | METHOD | RESULTS | SPECIFICATION |
Glycerine Content | % | USP 37 | 99.9 | 99.5 Min |
Specific Gravity | 25/25° C | USP 37 | 1.2678 | 1.2612 Min |
Colour | APHA | LICO | 5~6 | 10 Max |
Identification (Test A) | USP 37 | Passed | Passed USP 37 | |
Identification (Test B) | USP 37 | Passed | Passes USP 37 | |
Diethylene Glycol | % | USP 37 | <0.01 | 0.1 MAX |
Ethylene Glycol | % | USP 37 | <0.01 | 0.1 Max |
Identification (Test C) | USP 37 | Passed | Passes USP 37 | |
Residue On Ignition | % | USP 37 | <0.01 | 0.01 Max |
Water | % | USP 37 | 0.05 | 0.3 Max |
Chloride | PPM | USP 37 | <10 | 10 Max |
Sulphates | PPM | USP 37 | <20 | 20 Max |
Heavy Metal | PPM | USP 37 | <5 | 5 Max |
Limit Of Chlorinated Compounds | PPM | USP 37 | <30 | 30 Max |
Fatty Acid & Esters | (ML 0.5N NaOH) | USP 37 | 0.3 | 1.0 Max |
Related Compounds (Individual Impurity) | % | USP 37 | <0.1 | 0.1 Max |
Related Compounds (Total Impurities) | % | USP 37 | <1.0 | 1 Max |
Assay, Anhydrous Basis | % | USP 37 | 99.9 | 99.0 - 101.0 |
Refractive Index | Refractometer | 1.475 | 1.470 - 1.475 | |
Aldehyde | USP 37 | Passed | Report | |
Esters | 0.1 M HCL | USP 37 | 9.2 | 8.0 Min |
Sugars | EP/BP | Passed | Report | |
Aldehyde & Glucose | Passed | Report | ||
Arsenic | PPM | USP | <0.02 | 2 Max |
Approx. Rs 90 / Kg
TEST | RESULT | SPECIFICATION |
Glycerine Content % | 99.80 | 99.5 MIN |
Specific Gravity, 25/25'C | 1.2616 | 1.2612 MIN |
Colour, APHA | < 10 | 10 MAX |
Identification TEST A | PASSED | PASSES USP 34 |
Identification TEST B | PASSED | PASSES USP 34 |
Diethylene Glycol, % | < 0.01 | 0.1 MAX |
Eythylene Glycol, % | < 0.01 | 0.1 MAX |
Identification TEST DEG. C | PASSED | PASSES USP 33 |
Residue On Ingnition, % | <0.01 | 0.01 MAX |
Water, % | 0.05 | 0.03 MAX |
Chloride, Ppm | < 10 | 10 MAX |
Sulphates, Ppm | < 20 | 20 MAX |
Heavy Metals, Ppm | < 5 | 5 MAX |
Limit Of Chlorinated Compounds, Ppm | < 30 | 30 MAX |
Fatty Acid & Esters, Ml 0.5NaOH | 0.3 | 1.0 MAX |
Related Compounds (Individual Impurities), Ppm | < 0.1 | 0.1 MAX |
Related Compounds (Total Impurities), Ppm | < 1.0 | 1.0 MAX |
Assay, Anhydrous Basis % | 99.8 | 99.0-101.0 |
Refractive Index | 1.473 | 1.470-1.475 |
Aldehyde | PASSED | Color Is Equal Or Lower Than Treated Standard |
Esters | 8.9 | 8.0 MIN |
Sugars | PASSED | Solution Remains Blue And No Predipitate Is Formed |
Arsenic, Ppm | < 0.02 | 2 MAX |
Approx. Rs 90 / Kg
We are a unique entity in the industry, actively committed towards offering an optimum quality range of BP Refined Glycerine .
TEST | UNIT | METHOD | RESULTS | SPECIFICATION |
Glycerine Content | % | USP 37 | 99.9 | 99.5 Min |
Specific Gravity | 25/25° C | USP 37 | 1.2678 | 1.2612 Min |
Colour | APHA | LICO | 5~6 | 10 Max |
Identification (Test A) | USP 37 | Passed | Passed USP 37 | |
Identification (Test B) | USP 37 | Passed | Passes USP 37 | |
-Diethylene Glycol | % | USP 37 | <0.01 | 0.1 MAX |
Ethylene Glycol | % | USP 37 | <0.01 | 0.1 Max |
Identification (Test C) | USP 37 | Passed | Passes USP 37 | |
Residue On Ignition | % | USP 37 | <0.01 | 0.01 Max |
Water | % | USP 37 | 0.05 | 0.3 Max |
Chloride | PPM | USP 37 | <10 | 10 Max |
Sulphates | PPM | USP 37 | <20 | 20 Max |
Heavy Metal | PPM | USP 37 | <5 | 5 Max |
Limit Of Chlorinated Compounds | PPM | USP 37 | <30 | 30 Max |
Fatty Acid & Esters | (ML 0.5N NaOH) | USP 37 | 0.3 | 1.0 Max |
Related Compounds (Individual Impurity) | % | USP 37 | <0.1 | 0.1 Max |
Related Compounds (Total Impurities) | % | USP 37 | <1.0 | 1 Max |
Assay, Anhydrous Basis | % | USP 37 | 99.9 | 99.0 - 101.0 |
Refractive Index | Refractometer | 1.475 | 1.470 - 1.475 | |
Aldehyde | USP 37 | Passed | Report | |
Esters | 0.1 M HCL | USP 37 | 9.2 | 8.0 Min |
Sugars | EP/BP | Passed | Report | |
Aldehyde & Glucose | Passed | Report | ||
Arsenic | PPM | USP | <0.02 | 2 Max |
Price Ranges:
Approx. Rs 78 / Kg
Sr. No. | Test Parameters | Specification | Result |
1 | Appearance | Clear, Colorless, Odourless, Syrupy Liquid, Sweet Taste Followed By A Sensation Of Warmth. Miscible In All Proportions With Water & Ethyl Alcohol (90%), Insoluble In Diethyl Ether, Chloroform & Fixed Oils. Free From Visible Foreign Matter. | Complies |
2 | Glycerol, % (W/W) | Min 98.0 | 99.77 |
3 | Relative Density @300C | Min 1.2552 | 1.2595 |
4 | Colour On Lovibond Scale As Y + R | Max 1.0 | 0.4 |
5 | Ash, % (W/W) | Max 0.01 | 0.004 |
6 | Arsenic (As As), Ppm | Max 2.0 | 0.37 |
7 | Copper | To Pass Test | Passes |
8 | Iron (As Fe) Ppm | Max 0.50 | 0.34 |
9 | Sulphated Ash | Max. 0.01 | 0.004 |
10 | Lead (As Pb) Ppm | Max 1.0 | Passes |
11 | Chlorides (As Cl) Ppm | Max 10.0 | 2.5 |
12 | Sulphates (As SO4) Ppm | Max 10.0 | 0.96 |
13 | Alkalinity (As Na2O), % (W/W) | Nil | Nil |
14 | Fatty Acid & Ester, % (W/W) | Max 0.030 | 0.016 |
15 | Acraldehydes & Glucose | To Pass Test | Passes |
16 | Moisture / Water Contents | Max 0.50 | 0.24 |
Approx. Rs 80 / Kg
TEST | RESULT | SPECIFICATION |
Glycerine Content % | 98.30 | 98.00 MIN |
Specific Gravity, 25/25''C | 1.2616 | 1.2612 MIN |
Colour. APHA | < 10 | 10 MAX |
Identification TEST A | PASSED | PASSES |
Identification TEST B | ||
Diethylene Glycol, % | < 0.01 | 0.1 MAX |
Eythylene Glycol, % | < 0.01 | 0.1 MAX |
Identification TEST DEG. C | PASSED | PASSES USP 33 |
Residue On Ingnition, % | <0.01 | 0.01 MAX |
Water, % | 0.05 | 0.03 MAX |
Chloride, Ppm | <10 | 10 MAX |
Sulphates, Ppm | <20 | 20 MAX |
Heavy Metals, Ppm | <5 | 5 MAX |
Limit Of Chlorinated Compounds, Ppm | <30 | 30 MAX |
Fatty Acid & Esters, Ml 0.5NaOH | 0.3 | 1.0 MAX |
Related Compounds (Individual Impurities), Ppm | <0.1 | 0.1 MAX |
Related Compounds (Total Impurities), Ppm | <1.0 | 1.0 MAX |
Assay, Anhydrous Basis % | 99.8 | 99.0-101.0 |
Refractive Index | 1.473 | 1.470-1.475 |
Aldehyde | PASSED | Color Is Equal Or Lower Than Treated Standard |
Esters | 8.9 | 8.0 MIN |
Sugars | PASSED | Solution Remains Blue And No Predipitate Is Formed |
Arsenic, Ppm | <0.02 | 2 MAX |
Approx. Rs 60 / Kg
Approx. Rs 72 / Kg
DESCRIPTION | PHARMA (USP / BP) | TECHNICAL |
Glycerol, Percent By Mass, Min. | 99.5 | 99 |
Relative Density At 30/30 Deg.C.Min. | 1.2552 | 1.2552 |
Colour Reading On Scale Expressed As Y+R, Not Deeper Than (In 51/4" Cell) | 1 | 3.5 |
Ash, Percent By Mass, Max. | 0.01 | 0.01 |
Arsenic (As AS), Parts Per Million Max. | 2 | - |
Copper | To Pass The Test | - |
Iron (As Fe), Parts Per Million, Max. | 0.5 | - |
Lead (As Pb), Parts Per Million, Max. | 1 | - |
Chlorides (As CI), Parts Per Million, Max. | 10 | 60 |
Sulphates (As SO4), Parts Per Million, Max. | 10 | - |
Alkalinity (As Na2O), Percent By Mass, Max. | NIL | 0.01 |
Total Alkali (Free And Combined) As Na2O, Percent By Mass, Max. | NIL | 0.01 |
Fatty Acids And Esters As Na2O, Percent By Mass, Max. | 0.03 | - |
Acraldehyde And Glucose | To Pass The Test | - |
Reducing Substances | To Pass The Test | - |
We will contact you soon !
Aditya G Bansall
(PARTNER)
Aditya Overseas
Pitampura, New Delhi,
Delhi,
India