Approx. Rs 40 / Kg
Approx. Rs 60 / Kg
FLAKES | LYE | |
Sodium Hydroxide (As NaOH) % By Mass Min | 98.0 % (99% On Dry Flakes) | 48%(Rayon Grade) |
Carbonate (As CO3 ) % By Mass Max | 0.6 % | 0.5% |
Chlorides (As NaCl ) % By Mass Max | 0.05 % | 0.02% |
Sulphates (As Na2SO4) % By Mass Max | 0.01 % | |
Silicate (As SiO2 ) % By Mass Max | 0.002 % | 5.0% |
Iron (As Fe ) Ppm Max | 20 % | 20 |
Copper ( As Cu ) Ppm Max | 1 % | |
Manganese ( As Mn ) Ppm Max | 1 % | |
Chlorates (As NaClO3) Ppm Max | 10 % | |
Moisture % By Mass | Balance | |
Matter Insoluble In Water % By Mass | Traces | |
Mercury As Hg(Ppm) | Nil |
Approx. Rs 80 / Kg
FLAKES | LYE | |
Sodium Hydroxide (As NaOH) % By Mass Min | 98.0 % (99% On Dry Flakes) | 48%(Rayon Grade) |
Carbonate (As CO3 ) % By Mass Max | 0.6 % | 0.5% |
Chlorides (As NaCl ) % By Mass Max | 0.05 % | 0.02% |
Sulphates (As Na2SO4) % By Mass Max | 0.01 % | |
Silicate (As SiO2 ) % By Mass Max | 0.002 % | 5.0% |
Iron (As Fe ) Ppm Max | 20 % | 20 |
Copper ( As Cu ) Ppm Max | 1 % | |
Manganese ( As Mn ) Ppm Max | 1 % | |
Chlorates (As NaClO3) Ppm Max | 10 % | |
Moisture % By Mass | Balance | |
Matter Insoluble In Water % By Mass | Traces | |
Mercury As Hg(Ppm) | Nil |
Applications :
Other Information:
Boiling Range/Point | 1390 C |
Melting/Freezing Point | 318.4 C |
Specific Gravity | 2.12 |
Packing & Loadability (In MT) | 20' Feet CTR |
We will contact you soon !
Aditya G Bansall
(PARTNER)
Aditya Overseas
Pitampura, New Delhi,
Delhi,
India